Product Information | |
---|---|
Model | iUAP-AC-LR |
Category | Ceiling |
Dimensions | 176*176*43.5 mm |
Hardware Specifications | |
Frequency band | 2.4 GHz, 5 GHz |
Wireless standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac |
2.4 GHz data rate | 1 - 450 Mbps |
5 GHz data rate | 6 - 867 Mbps |
Ethernet port | 1*10/100/1000 Base-TX port |
Button | 1*Reset |
LED indicator | 1*Power |
Max. power consumption | 13.5W (Full-load) |
Power supply standard | IEEE 802.3at & 24V, 0.5A Passive PoE |
Antenna gain | 3*4 dBi |
2.4 GHz Max. output power | 29 +/- 1.5 dBm |
5 GHz Max. output power | 26 +/- 1.5 dBm |
802.11b RX sensitivity | -94 dBm |
2.4 GHz 802.11n (MCS7) RX sensitivity | -73 dBm |
5 GHz 802.11a RX sensitivity | -93 dBm |
5 GHz 802.11n (MCS7) RX sensitivity | -74 dBm |
Software Specification | |
Operating modes | AP, Client+AP |
Hide SSID | Supported |
Max. No. of SSID | 2.4 GHz: 8 5 GHz: 4 |
Max. connected clients | 2.4 GHz: 128 5 GHz: 256 |
WEP | Supported |
WPA-PSK | AES/TKIP |
WPA2-PSK | AES/TKIP |
WPA | Supported |
WPA2 | Supported |
Access control | MAC address-based |
Adjustable power transmit | Supported |
Frequency analysis | Supported |
AP isolation | Supported |
Connected clients control | Supported |
RSSI threshold | Supported |
Transmission Power | Adjustable by 1 dBm |
WMM | Supported |
VLAN tagging for SSID | Supported |
LED indicator control | Supported |
Diagnostics tool | Ping, Traceroute |
Scheduled reboot | Supported |
Reboot at specified interval | Supported |
Management | Web UI |
System logs | Supported |
Firmware upgrade | Local and AC upgrade |
Reboot | Local and AC reboot |
Reset | Local and AC reset |
Backup configuration | Supported |
Restore configuration | Supported |
Operating Environment | |
Default login IP address | 192.168.0.254 |
Default user name | admin |
Default password | admin |
Operating temperature | -10℃ - 45℃ |
Operating humidity | (10% - 90%) RH, non-condensing |
Storage temperature | -30℃ - 70℃ |
Storage humidity | (10% - 90%) RH, non-condensing |